Sherex's High Strength Hex Body Rivet Open End unified threaded rivet nuts are made for applications that use Grade 8 hardware or in high proof load environments. These rivet nuts are rated for Grade 8 thread proof load. 

Available in sizes #10-24 through 1/2"-20, including 7/16" threads. Install using standard hydro-pnuematic rivet nut tooling

For more information, please contact us

1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2 

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.015
(inch)

HD (±.015)
(inch)

HT
±.004

D (Max.)
(inches)

IL (Max.)
(inches)

Hole Size
+.006/-.000 (inches)

3D CAD

N/A #10 - 24 UNC N/A .040 - .118 N/A 0.638 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A #10 - 24 UNC N/A .118 - .197 N/A 0.717 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A #10 - 24 UNC N/A .197 - .276 N/A 0.795 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A #10 - 32 UNF N/A .040 - .118 N/A 0.638 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A #10 - 32 UNF N/A .118 - .197 N/A 0.717 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A #10 - 32 UNF N/A .197 - .276 N/A 0.795 N/A 0.394 N/A 0.059 N/A 0.275 N/A 0.488 N/A 0.276 N/A
N/A 1/4" - 20 UNC N/A .040 - .118 N/A 0.736 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 1/4" - 20 UNC N/A .118 - .197 N/A 0.815 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 1/4" - 20 UNC N/A .197 - .276 N/A 0.894 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 1/4" - 28 UNF N/A .040 - .118 N/A 0.736 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 1/4" - 28 UNF N/A .118 - .197 N/A 0.815 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 1/4" - 28 UNF N/A .197 - .276 N/A 0.894 N/A 0.512 N/A 0.059 N/A 0.354 N/A 0.547 N/A 0.355 N/A
N/A 5/16" - 18 UNC N/A .040 - .118 N/A 0.87 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 5/16" - 18 UNC N/A .118 - .197 N/A 0.949 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 5/16" - 18 UNC N/A .197 - .276 N/A 1.028 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 5/16" - 24 UNF N/A .040 - .118 N/A 0.87 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 5/16" - 24 UNF N/A .118 - .197 N/A 0.949 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 5/16" - 24 UNF N/A .197 - .276 N/A 1.028 N/A 0.630 N/A 0.059 N/A 0.432 N/A 0.634 N/A 0.433 N/A
N/A 3/8" - 16 UNC N/A .040 - .118 N/A 1.028 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 3/8" - 16 UNC N/A .118 - .197 N/A 1.106 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 3/8" - 16 UNC N/A .197 - .276 N/A 1.185 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 3/8" - 24 UNF N/A .040 - .118 N/A 1.028 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 3/8" - 24 UNF N/A .118 - .197 N/A 1.106 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 3/8" - 24 UNF N/A .197 - .276 N/A 1.185 N/A 0.748 N/A 0.079 N/A 0.511 N/A 0.807 N/A 0.512 N/A
N/A 7/16" - 20 UNF N/A .040 - .118 N/A 1.26 N/A 0.959 N/A 0.085 N/A 0.656 N/A 0.984 N/A 0.657 N/A
1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2