Prebulbed Slotted Body Series

Installs into single, variable or multiple thickness materials.

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details. Can be installed with spin spin tooling.

Finish: Zinc Plated-Yellow Trivalent Chromate SFS-01-001, SC2

Special finish or material available upon request.

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.
51 - 75 of 325 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Thread Size

Material Thickness (mm)

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

D (Max.)
(mm)

IL (Ref.)
(mm)

Hole Size
+.15/-.000 (mm)

3D CAD

N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
N/A M5x0.8 ISO N/A 0.50-4.45 N/A 21.03 N/A 8.35 N/A 10.00 N/A 8.55 N/A
N/A M6x1.0 ISO N/A 0.50-7.10 N/A 25.40 N/A 9.70 N/A 12.80 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.50-7.10 N/A 28.95 N/A 12.57 N/A 14.48 N/A 12.70 N/A
51 - 75 of 325 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »