Heavy Duty Rivet Nut Flat Head Series, Large Flange, Smooth Shank.
Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.
CA style rivet nuts are available in closed end, keyed and countersunk head designs.
Special finish or material available upon request
Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners
Items may not always be in stock. Contact Sherex for current availability.
3D MODELS ARE NOW AVAILABLE!!
Click here to design your model
1 2
Item # |
Thread Size |
Grip Range
|
L ±.015
|
D (+.000/-.004)
|
IL (Ref.)
|
Hole Size
|
---|---|---|---|---|---|---|
CA-0440SS-060 | N/A 4-40 UNC | N/A .010-.060 | N/A .345 | N/A .155 | N/A .230 | N/A .155 |
CA-0440SS-085 | N/A 4-40 UNC | N/A .060-.085 | N/A .370 | N/A .155 | N/A .230 | N/A .155 |
CA-0440SS-110 | N/A 4-40 UNC | N/A .085-.110 | N/A .400 | N/A .155 | N/A .230 | N/A .155 |
CA-0632SS-075 | N/A 6-32 UNC | N/A .010-.075 | N/A .438 | N/A .189 | N/A .300 | N/A .189 |
CA-0632SS-120 | N/A 6-32 UNC | N/A .075-.120 | N/A .500 | N/A .189 | N/A .315 | N/A .189 |
CA-0632SS-160 | N/A 6-32 UNC | N/A .120-.160 | N/A .500 | N/A .189 | N/A .270 | N/A .189 |
CA-0832SS-075 | N/A 8-32 UNC | N/A .010-.075 | N/A .438 | N/A .221 | N/A .300 | N/A .221 |
CA-0832SS-120 | N/A 8-32 UNC | N/A .075-.120 | N/A .500 | N/A .221 | N/A .315 | N/A .221 |
CA-0832SS-160 | N/A 8-32 UNC | N/A .120-.160 | N/A .500 | N/A .221 | N/A .270 | N/A .221 |
CA-1024SS-080 | N/A 10-24 UNC | N/A .010-.080 | N/A .531 | N/A .250 | N/A .380 | N/A .250 |
CA-1024SS-130 | N/A 10-24 UNC | N/A .080-.130 | N/A .594 | N/A .250 | N/A .390 | N/A .250 |
CA-1024SS-180 | N/A 10-24 UNC | N/A .130-.180 | N/A .641 | N/A .250 | N/A .390 | N/A .250 |
CA-1032SS-080 | N/A 10-32 UNF | N/A .010-.080 | N/A .531 | N/A .250 | N/A .380 | N/A .250 |
CA-1032SS-130 | N/A 10-32 UNF | N/A .080-.130 | N/A .594 | N/A .250 | N/A .390 | N/A .250 |
CA-1032SS-180 | N/A 10-32 UNF | N/A .130-.180 | N/A .641 | N/A .250 | N/A .390 | N/A .250 |
CA-2520SS-080 | N/A 1/4-20 UNC | N/A .020-.080 | N/A .625 | N/A .332 | N/A .450 | N/A .332 |
CA-2520SS-140 | N/A 1/4-20 UNC | N/A .080-.140 | N/A .687 | N/A .332 | N/A .450 | N/A .332 |
CA-2520SS-200 | N/A 1/4-20 UNC | N/A .140-.200 | N/A .750 | N/A .332 | N/A .450 | N/A .332 |
CA-3118SS-125 | N/A 5/16-18 UNC | N/A .030-.125 | N/A .750 | N/A .413 | N/A .505 | N/A .413 |
CA-3118SS-200 | N/A 5/16-18 UNC | N/A .125-.200 | N/A .875 | N/A .413 | N/A .555 | N/A .413 |
CA-3118SS-275 | N/A 5/16-18 UNC | N/A .200-.275 | N/A .937 | N/A .413 | N/A .540 | N/A .413 |
CA-3716SS-115 | N/A 3/8-16 UNC | N/A .030-.115 | N/A .844 | N/A .490 | N/A .585 | N/A .490 |
CA-3716SS-200 | N/A 3/8-16 UNC | N/A .115-.200 | N/A .938 | N/A .490 | N/A .595 | N/A .490 |
CA-3716SS-285 | N/A 3/8-16 UNC | N/A .200-.285 | N/A 1.031 | N/A .490 | N/A .605 | N/A .490 |
CA-5013SS-150 | N/A 1/2-13 UNC | N/A .050-.150 | N/A .906 | N/A .625 | N/A .605 | N/A .625 |
1 2