Sherex's High Strength Round Body Rivet Open End unified threaded rivet nuts are made for appliations that use Grade 8 hardware or for high clamp load environments. The round body design is based on the Optisert design with underhead wedges that help spin out performance. 

Available standard in sizes #10-24 through 1/2"-20, including 7/16" thread. Install using standard hydro-pneumatic rivet nut tooling.

For more information, please contact us!

1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2 

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.015
(inch)

HD (±.015)
(inch)

HT
±.004

IL (Max.)
(inches)

Hole Size
+.006/-.000 (inches)

3D CAD

N/A #10 - 32 UNF N/A .060 - .138 N/A 0.634 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A #10 - 32 UNF N/A .138 - .217 N/A 0.713 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A #10 - 32 UNF N/A .217 - .296 N/A 0.792 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A #10 - 24 UNC N/A .060 - .138 N/A 0.634 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A #10 - 24 UNC N/A .138 - .217 N/A 0.713 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A #10 - 24 UNC N/A .217 - .296 N/A 0.792 N/A 0.433 N/A 0.037 N/A 0.476 N/A 0.299 N/A
N/A 1/4" - 20 UNC N/A .060 - .138 N/A 0.711 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 1/4" - 20 UNC N/A .138 - .217 N/A 0.789 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 1/4" - 20 UNC N/A .217 - .296 N/A 0.868 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 1/4" - 28 UNF N/A .060 - .138 N/A 0.711 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 1/4" - 28 UNF N/A .138 - .217 N/A 0.789 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 1/4" - 28 UNF N/A .217 - .296 N/A 0.868 N/A 0.61 N/A 0.050 N/A 0.512 N/A 0.394 N/A
N/A 5/16" - 18 UNC N/A .060 - .138 N/A 0.789 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 5/16" - 18 UNC N/A .138 - .217 N/A 0.867 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 5/16" - 18 UNC N/A .217 - .296 N/A 0.946 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 5/16" - 24 UNF N/A .060 - .138 N/A 0.789 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 5/16" - 24 UNF N/A .138 - .217 N/A 0.867 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 5/16" - 24 UNF N/A .217 - .296 N/A 0.946 N/A 0.857 N/A 0.062 N/A 0.591 N/A 0.531 N/A
N/A 3/8" - 16 UNC N/A .060 - .138 N/A 1.044 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 3/8" - 16 UNC N/A .138 - .217 N/A 1.123 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 3/8" - 16 UNC N/A .217 - .296 N/A 1.202 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 3/8" - 24 UNF N/A .060 - .138 N/A 1.044 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 3/8" - 24 UNF N/A .138 - .217 N/A 1.123 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 3/8" - 24 UNF N/A .217 - .296 N/A 1.202 N/A 1.024* N/A 0.074 N/A 0.768 N/A 0.625 N/A
N/A 7/16" - 20 UNF N/A .060 - .138 N/A 1.22 N/A 1.106* N/A 0.085 N/A 1.004 N/A 0.687 N/A
1 - 25 of 33 | Results Per Page | View | Unit of Measure
1 2