Sherex's Closed End Sealed Optisert is the best option for a closed end, round body rivet nut. 

The patent-pending closed-end design provides a sealed option that does not compromise the biting effect of the wedges, delivering superior performance to other round-body, closed-end rivet nuts in the market. The seal helps keep out dust and viscous material from entering inside the base material. 

Optisert is available in a variety of different finishings, seals, or no seal. Please download our 3D models and if you have any questions, please contact us!

Please note: Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

Sherex's Closed End Sealed Optisert is the best option for a closed end, round body rivet nut.

1 - 25 of 302 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Thread Size

Material Thickness (mm)

Item #

Thread Size

Grip Range
(Min.-Max.)

LB ±.38
(mm)

HD (±.50 - ±.64)
(mm)

HT
± .10

D (Max.)

ILB (Max.)
(mm)

ITD (Ref.)
(mm)

3D CAD

Hole Size
+.15/-.000 (mm)

N/A M4x0.7 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M4x0.7 N/A 3.0 - 5.5 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 21.65 N/A 20.00 N/A N/A 7.60
N/A M4x0.7 N/A 5.5 - 8.0 N/A 33.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 25.00 N/A N/A 7.60
N/A M5x0.8 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M5x0.8 N/A 3.0 - 5.5 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 21.65 N/A 20.00 N/A N/A 7.60
N/A M5x0.8 N/A 5.5 - 8.0 N/A 33.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 25.00 N/A N/A 7.60
N/A M6x1.0 N/A 1.5 - 3.5 N/A 30.23 N/A 17.33 N/A 1.50 N/A 9.98 N/A 25.25 N/A 19.00 N/A N/A 10.00
N/A M6x1.0 N/A 3.5 - 6.0 N/A 30.23 N/A 17.33 N/A 1.50 N/A 9.98 N/A 22.75 N/A 19.00 N/A N/A 10.00
N/A M6x1.0 N/A 6.0 - 8.5 N/A 35.43 N/A 17.33 N/A 1.50 N/A 9.98 N/A 25.25 N/A 24.00 N/A N/A 10.00
N/A M8x1.25 N/A 1.5 - 3.5 N/A 35.31 N/A 21.77 N/A 2.08 N/A 13.48 N/A 30.00 N/A 27.00 N/A N/A 13.50
N/A M8x1.25 N/A 3.5 - 6.0 N/A 35.31 N/A 21.77 N/A 2.08 N/A 13.48 N/A 27.50 N/A 27.00 N/A N/A 13.50
N/A M8x1.25 N/A 6.0 - 8.5 N/A 40.61 N/A 21.77 N/A 2.08 N/A 13.48 N/A 30.00 N/A 32.00 N/A N/A 13.50
N/A M4x0.7 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M5x0.8 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M6x1.0 N/A 1.5 - 3.0 N/A 30.23 N/A 17.33 N/A 1.50 N/A 9.98 N/A 25.25 N/A 19.00 N/A N/A 10.00
N/A M8x1.25 N/A 1.5 - 3.5 N/A 35.31 N/A 21.77 N/A 2.08 N/A 13.48 N/A 30.00 N/A 27.00 N/A N/A 13.50
N/A M4x0.7 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M5x0.8 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M6x1.0 N/A 1.5 - 3.0 N/A 30.23 N/A 17.33 N/A 1.50 N/A 9.98 N/A 25.25 N/A 19.00 N/A N/A 10.00
N/A M8x1.25 N/A 1.5 - 3.5 N/A 35.31 N/A 21.77 N/A 2.08 N/A 13.48 N/A 30.00 N/A 27.00 N/A N/A 13.50
N/A M4x0.7 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M5x0.8 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
N/A M6x1.0 N/A 1.5 - 3.0 N/A 30.23 N/A 17.33 N/A 1.50 N/A 9.98 N/A 25.25 N/A 19.00 N/A N/A 10.00
N/A M8x1.25 N/A 1.5 - 3.5 N/A 35.31 N/A 21.77 N/A 2.08 N/A 13.48 N/A 30.00 N/A 27.00 N/A N/A 13.50
N/A M4x0.7 N/A 1.5 - 3.0 N/A 28.15 N/A 13.93 N/A 1.50 N/A 7.58 N/A 24.15 N/A 20.00 N/A N/A 7.60
1 - 25 of 302 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »