Sherex's Optisert® is an innovative round body rivet nut that has superior strength, performance, and spin-out over typical standard round body rivet nuts.

What’s unique about Optisert is the proprietary knurl and wedge design underneath the head. This gives the rivet nut superior strength to prevent spinning in the base material. The spin-out resistance of the Optisert is almost as great as using a hexagonal rivet nut.


Opistert InstallationIdeal applications for Optisert include products that have softer materials like aluminum, composite, fiberglass, and plastic. This new round body fastener is already being used in the automotive and heavy truck industries.

To learn more, visit sherex.com/optisert

The standard Optisert is available in a variety of options, including open-end, closed-end, and in a variety of different finishings and optional seals. Please dow

nload our 3D models and if you have any questions, please contact us!

Please note: Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

1 - 25 of 302 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Thread Size

Material Thickness (mm)

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

HT
± .10

D (Max.)
(mm)

IL (Max.)
(mm)

Hole Size
+.15/-.000 (mm)

3D CAD

N/A M4x0.7 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M4x0.7 N/A 3.0 - 5.5 N/A 17.00 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M4x0.7 N/A 5.5 - 8.0 N/A 19.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 3.0 - 5.5 N/A 17.00 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 5.5 - 8.0 N/A 19.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M6x1.0 N/A 1.5 - 3.5 N/A 16.05 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M6x1.0 N/A 3.5 - 6.0 N/A 18.79 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M6x1.0 N/A 6.0 - 8.5 N/A 21.29 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M8x1.25 N/A 1.5 - 3.5 N/A 17.53 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M8x1.25 N/A 3.5 - 6.0 N/A 20.45 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M8x1.25 N/A 6.0 - 8.5 N/A 22.95 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M4x0.7 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M6x1.0 N/A 1.5 - 3.0 N/A 16.05 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M8x1.25 N/A 1.5 - 3.5 N/A 17.53 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M4x0.7 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M6x1.0 N/A 1.5 - 3.0 N/A 16.05 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M8x1.25 N/A 1.5 - 3.5 N/A 17.53 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M4x0.7 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M5x0.8 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
N/A M6x1.0 N/A 1.5 - 3.0 N/A 16.05 N/A 1.28 N/A 9.98 N/A 11.00 N/A 10.00 N/A
N/A M8x1.25 N/A 1.5 - 3.5 N/A 17.53 N/A 1.58 N/A 13.48 N/A 12.50 N/A 13.50 N/A
N/A M4x0.7 N/A 1.5 - 3.0 N/A 14.5 N/A 0.95 N/A 7.58 N/A 10.50 N/A 7.60 N/A
1 - 25 of 302 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »