Half Hex Body Large Flange Thin Wall Series

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

CAH style rivet nuts are available in sealed head, and closed end designs. Other specials available upon request.

Finish: Zinc Plated-Yellow Trivalent Chromate SFS-01-001, SC2

Special finish or material available upon request.

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.

251 - 275 of 293 | Results Per Page | View | Unit of Measure
« 11 12 
Clear Filter

Thread Size

Material Thickness (mm)

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

D (Max.)
(mm)

LB ±.38
(mm)

3D CAD

N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M6x1.0 ISO N/A 4.20-6.60 N/A 17.40 N/A 9.50 N/A 30.23 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M6x1.0 ISO N/A 4.20-6.60 N/A 17.40 N/A 9.50 N/A 30.23 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M6x1.0 ISO N/A 4.20-6.60 N/A 17.40 N/A 9.50 N/A 30.23 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M6x1.0 ISO N/A 4.20-6.60 N/A 17.40 N/A 9.50 N/A 30.23 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M6x1.0 ISO N/A 4.20-6.60 N/A 17.40 N/A 9.50 N/A 30.23 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M8x1.25 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A
251 - 275 of 293 | Results Per Page | View | Unit of Measure
« 11 12