Small Flange Knurled Body Thin Wall Series

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

CAK style nuts are available closed end designs.Other specials available upon request

Finish: Zinc Plated-Yellow Trivalent Chromate SFS-01-001, SC2

Special finish or material available upon request

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.
76 - 100 of 293 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Thread Size

Material Thickness (mm)

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

LB ±.38
(mm)

Hole Size
+.15/-.000 (mm)

3D CAD

N/A M4x0.7 ISO N/A 2.00-3.30 N/A 11.94 N/A 18.80 N/A 6.75 N/A
N/A M5x0.8 ISO N/A 0.50-3.30 N/A 12.07 N/A 25.15 N/A 7.60 N/A
N/A M6x1.0 ISO N/A 0.70-4.20 N/A 14.73 N/A 30.23 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M4x0.7 ISO N/A 2.00-3.30 N/A 11.94 N/A 18.80 N/A 6.75 N/A
N/A M5x0.8 ISO N/A 0.50-3.30 N/A 12.07 N/A 25.15 N/A 7.60 N/A
N/A M6x1.0 ISO N/A 0.70-4.20 N/A 14.73 N/A 30.23 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M4x0.7 ISO N/A 2.00-3.30 N/A 11.94 N/A 18.80 N/A 6.75 N/A
N/A M5x0.8 ISO N/A 0.50-3.30 N/A 12.07 N/A 25.15 N/A 7.60 N/A
N/A M6x1.0 ISO N/A 0.70-4.20 N/A 14.73 N/A 30.23 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M4x0.7 ISO N/A 2.00-3.30 N/A 11.94 N/A 18.80 N/A 6.75 N/A
N/A M5x0.8 ISO N/A 0.50-3.30 N/A 12.07 N/A 25.15 N/A 7.60 N/A
N/A M6x1.0 ISO N/A 0.70-4.20 N/A 14.73 N/A 30.23 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M4x0.7 ISO N/A 2.00-3.30 N/A 11.94 N/A 18.80 N/A 6.75 N/A
N/A M5x0.8 ISO N/A 0.50-3.30 N/A 12.07 N/A 25.15 N/A 7.60 N/A
N/A M6x1.0 ISO N/A 0.70-4.20 N/A 14.73 N/A 30.23 N/A 10.00 N/A
N/A M8x1.25 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.53 N/A 35.31 N/A 13.50 N/A
76 - 100 of 293 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »