



Part numbers listed below reflect steel, open-end, non-keyed, with cadmium yellow plating. Contact Sherex for additional configurations, platings, and materials.
1 2
Item # |
NAS Part Number |
Thread Size |
Grip Range
|
Identifying Mark |
Install Hole Size
|
---|---|---|---|---|---|
![]() | |||||
SXS4-60CY | N/A NAS1329S04-60 | N/A #4-40 UNC-3B | N/A .010 - .060 | N/A BLANK | N/A .155 - .157 |
SXS10-80CY | N/A NAS1329S3-80 | N/A #10-32 UNF-3B | N/A .010 - .080 | N/A BLANK | N/A .250 - .256 |
SXS25-80CY | N/A NAS1329S4E-80 | N/A 1/4-20 UNC-3B | N/A .020 - .080 | N/A BLANK | N/A .332 - .338 |
SXS31-125CY | N/A NAS1329S5E-125 | N/A 5/16-18 UNC-3B | N/A .030 - .125 | N/A BLANK | N/A .413 - .423 |
SXS37-115CY | N/A NAS1329S6E-115 | N/A 3/8-16 UNC-3B | N/A .030 - .115 | N/A BLANK | N/A .490 - .500 |
SXS50-150CY | N/A NAS1329S8E-150 | N/A 1/2-13 UNC-3B | N/A .050 - .150 | N/A BLANK | N/A .625 - .635 |
SXS50-250CY | N/A NAS1329S8E-250 | N/A 1/2-13 UNC-3B | N/A .150 - .250 | N/A 1 RAD | N/A .625 - .635 |
SXS37-200CY | N/A NAS1329S6E-200 | N/A 3/8-16 UNC-3B | N/A .115 - .200 | N/A 1 RAD | N/A .490 - .500 |
SXS31-200CY | N/A NAS1329S5E-200 | N/A 5/16-18 UNC-3B | N/A .125 - .200 | N/A 1 RAD | N/A .413 - .423 |
SXS25-140CY | N/A NAS1329S4E-140 | N/A 1/4-20 UNC-3B | N/A .080 - .140 | N/A 1 RAD | N/A .332 - .338 |
SXS10-130CY | N/A NAS1329S3-130 | N/A #10-32 UNF-3B | N/A .080 - .130 | N/A 1 RAD | N/A .250 - .256 |
SXS8-75CY | N/A NAS1329S08-75 | N/A #8-32 UNC-3B | N/A .010 - .075 | N/A 1 RAD | N/A .221 - .226 |
SXS4-85CY | N/A NAS1329S04-85 | N/A #4-40 UNC-3B | N/A .060 - .085 | N/A 1 RAD | N/A .155 - .157 |
SXS6-75CY | N/A NAS1329S06-75 | N/A #6-32 UNC-3B | N/A .010 - .075 | N/A 1 RAD | N/A .189 - .193 |
SXS4-110CY | N/A NAS1329S04-110 | N/A #4-40 UNC-3B | N/A .085 - .110 | N/A 2 RAD | N/A .221 - .226 |
SXS10-180CY | N/A NAS1329S3-180 | N/A #10-32 UNF-3B | N/A .130 - .180 | N/A 2 RAD | N/A .250 - .256 |
SXS25-200CY | N/A NAS1329S4E-200 | N/A 1/4-20 UNC-3B | N/A .140 - .200 | N/A 2 RAD | N/A .332 - .338 |
SXS31-275CY | N/A NAS1329S5E-275 | N/A 5/16-19 UNC-3B | N/A .200 - .275 | N/A 2 RAD | N/A .413 - .423 |
SXS37-285CY | N/A NAS1329S6E-285 | N/A 3/8-18 UNC-3B | N/A .200 - .285 | N/A 2 RAD | N/A .490 - .500 |
SXS50-350CY | N/A NAS1329S8E-350 | N/A 1/2-13 UNC-3B | N/A .250 - .350 | N/A 2 RAD | N/A .625 - .635 |
SXS50-450CY | N/A NAS1329S8E-450 | N/A 1/2-13 UNC-3B | N/A .350 - .450 | N/A 3 RAD | N/A .625 - .635 |
SXS37-370CY | N/A NAS1329S6E-370 | N/A 3/8-16 UNC-3B | N/A .285 - .370 | N/A 3 RAD | N/A .490 - .500 |
SXS31-350CY | N/A NAS1329S5E-350 | N/A 5/16-18 UNC-3B | N/A .275 - .350 | N/A 3 RAD | N/A .413 - .423 |
SXS25-260CY | N/A NAS1329S4E-260 | N/A 1/4-20 UNC-3B | N/A .200 - .260 | N/A 3 RAD | N/A .332 - .338 |
SXS10-230CY | N/A NAS1329S3-230 | N/A #10-32 UNF-3B | N/A .180 - .230 | N/A 3 RAD | N/A .250 - .256 |
1 2
Download 3D Models of Sherex Fasteners
Download 3D ModelsView Our Demo Videos
Watch Now©2020 Sherex Fastening Solutions, All Rights Reserved
Site created by
Thomas Marketing Services and powered by
Navigator Platform
