• Large flange for increased strength in punched holes
  • Thicker walls than CFH to provide for higher performance
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Grip Range
(Min.-Max.)

HD (Min.)

HD (Max.)

L
±.015

HT
Nom.

D (A/F)
Max.

IL (Ref.)

Hole Size (A/F)
+.010/-.000

Sort by
N/A 1/4-20 UNC N/A .080 - .150 in N/A .454 N/A .484 N/A .578 N/A .058 N/A .312 N/A .345 N/A .312
N/A 5/16-18 UNC N/A .100 - .180 in N/A .579 N/A .609 N/A .703 N/A .062 N/A .397 N/A .405 N/A .397
N/A 3/8-16 UNC N/A .020 - .125 in N/A .673 N/A .703 N/A .703 N/A .088 N/A .468 N/A .450 N/A .468
N/A 3/8-16 UNC N/A .125 - .230 in N/A .673 N/A .703 N/A .812 N/A .088 N/A .468 N/A .450 N/A .468
N/A 1/4-20 UNC N/A .020 - .080 in N/A .454 N/A .484 N/A .500 N/A .058 N/A .312 N/A .340 N/A .312
N/A 5/16-18 UNC N/A .020 - .100 in N/A .579 N/A .609 N/A .625 N/A .062 N/A .397 N/A .405 N/A .397
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1